PROCESSING TIMES THE PROCEDURE OF UNEMPLOYMENT BENEFITS OF PUBLIC SERVICE STATE EMPLOYMENT
Processing Tempos media: UM 2017
Field xeográfico | Number of procedementos processed | Tempo means resolution of files in days breathtaking | % of files resoltos nun tempo equal to or less than 15 breathtaking days |
---|---|---|---|
DOMESTIC TOTAL | 656 . 675 | 1 , 57 | 98 , 33 |
Áraba | 3 . 908 | 0 , 74 | 96 , 71 |
Albacete | 6 . 432 | 0 , 48 | 98 , 58 |
Alacant | 24 . 466 | 0 , 88 | 98 , 96 |
Almería | 13 . 197 | 7 , 64 | 97 , 63 |
Ávila | 2 . 091 | 0 , 52 | 98 , 59 |
Badaxoz | 17 . 129 | 1 , 61 | 97 , 55 |
Baleares , Illas | 20 . 723 | 1 , 67 | 99 , 52 |
Barcelona | 54 . 018 | 1 , 15 | 98 , 75 |
Burgos | 5 . 168 | 0 , 75 | 99 , 66 |
Cáceres | 8 . 359 | 1 , 55 | 98 , 78 |
Cádiz | 25 . 380 | 1 , 86 | 97 , 98 |
Castelló | 8 . 075 | 1 , 64 | 96 , 45 |
Real city | 8 . 171 | 0 , 44 | 99 , 40 |
Córdoba | 16 . 219 | 1 , 33 | 97 , 80 |
A Coruña | 12 . 379 | 0 , 56 | 97 , 89 |
Cuenca | 2 . 538 | 0 , 73 | 99 , 06 |
Xirona | 12 . 108 | 1 , 01 | 99 , 09 |
Granada | 18 . 420 | 1 , 22 | 96 , 98 |
Guadalaxara | 3 . 316 | 0 , 32 | 99 , 08 |
Guipúscoa | 6 . 776 | 1 , 17 | 98 , 43 |
Huelva | 14 . 612 | 1 , 78 | 98 , 84 |
Huesca | 2 . 935 | 3 , 37 | 97 , 41 |
Xaén | 16 . 773 | 0 , 90 | 98 , 93 |
León | 4 . 599 | 0 , 99 | 99 , 52 |
Lleida | 5 . 437 | 1 , 97 | 95 , 92 |
Rioxa, | 3 . 936 | 1 , 22 | 99 , 44 |
Lugo | 3 . 530 | 0 , 67 | 96 , 78 |
Madrid | 55 . 291 | 3 , 42 | 98 , 57 |
Málaga | 25 . 174 | 1 , 51 | 97 , 23 |
Murcia | 39 . 255 | 1 , 63 | 97 , 05 |
Navarra | 7 . 231 | 0 , 96 | 98 , 81 |
Ourense | 3 . 324 | 0 , 92 | 98 , 81 |
Asturias | 12 . 096 | 0 , 31 | 98 , 88 |
Palencia | 1 . 994 | 0 , 42 | 98 , 58 |
As Palms | 16 . 720 | 1 , 35 | 97 , 95 |
Pontevedra | 14 . 716 | 0 , 70 | 98 , 83 |
Salamanca | 3 . 992 | 0 , 92 | 98 , 90 |
Tenerife | 15 . 017 | 1 , 70 | 98 , 34 |
Cantabria | 8 . 273 | 1 , 01 | 98 , 01 |
Segovia | 1 . 507 | 0 , 46 | 98 , 71 |
Sevilla | 41 . 232 | 1 , 70 | 97 , 54 |
Soria | 1 . 108 | 0 , 45 | 98 , 62 |
Tarragona | 11 . 865 | 0 , 58 | 99 , 82 |
Teruel | 1 . 542 | 0 , 71 | 99 , 28 |
Toledo | 10 . 473 | 3 , 55 | 98 , 58 |
Valencia | 33 . 260 | 0 , 83 | 99 , 19 |
Valladolid | 5 . 409 | 1 , 11 | 98 , 08 |
Biscaia | 11 . 760 | 0 , 48 | 99 , 22 |
Zamora | 2 . 044 | 0 , 90 | 99 , 24 |
Zaragoza | 10 . 939 | 0 , 71 | 95 , 53 |
Ceuta | 1 . 000 | 1 , 63 | 97 , 29 |
Melilla | 758 | 0 , 51 | 99 , 24 |
Explanation:
- Number of proceedings. Include all those procedures of high initial and renewal of unemployment benefits that have been given by completed during the reference period regardless of the outcome of the completion of the procedure.
- Average processing time. Reflected in calendar days the average processing time of procedures of unemployment benefits, calculated from the application until it is finished the file.
- % of files resolved within a less than or equal to 15 calendar days. Shows the percentage of files resolved connection to the files received within a less than or equal to 15 calendar days (term that the public employment service has to issue State resolution), calculated from the date on which has been made the request.
- Note: The collection of unemployment benefits recognized until the last working day of each month is performed on the day 10 the following month or first working day later.