PROCESSING TIMES THE PROCEDURE OF UNEMPLOYMENT BENEFITS OF PUBLIC SERVICE STATE EMPLOYMENT
Accumulated until january 2021
Geographic scope | Number of proceedings | Average time resolution of cases for calendar days | per cent of cases resolved in a period equal to or less than 15 days |
---|---|---|---|
THE NATIONAL TOTAL | 1 . 909 . 409 | 7 , 41 | 84 , 44 |
Álava/Araba | 16 . 601 | 3 , 65 | 94 , 57 |
Albacete | 13 . 044 | 1 , 90 | 96 , 77 |
Alicante /Alacant | 71 . 855 | 8 , 66 | 79 , 80 |
Almería | 20 . 459 | 6 , 45 | 86 , 14 |
Ávila | 5 . 475 | 2 , 06 | 93 , 39 |
Badajoz | 27 . 123 | 2 , 54 | 94 , 02 |
Illes Balears, | 68 . 603 | 13 , 05 | 76 , 86 |
Barcelona | 279 . 735 | 22 , 71 | 71 , 19 |
Burgos | 14 . 251 | 3 , 39 | 93 , 81 |
Cáceres | 15 . 895 | 2 , 45 | 96 , 59 |
Cádiz | 52 . 023 | 3 , 82 | 92 , 29 |
Castellón | 16 . 827 | 5 , 78 | 85 , 46 |
Ciudad Real | 14 . 518 | 2 , 03 | 94 , 68 |
Córdoba | 30 . 539 | 1 , 83 | 95 , 78 |
A Coruña | 34 . 985 | 3 , 65 | 88 , 12 |
Cuenca | 5 . 237 | 1 , 25 | 96 , 69 |
Girona | 40 . 955 | 6 , 26 | 86 , 76 |
Granada | 38 . 251 | 2 , 95 | 93 , 76 |
Guadalajara | 9 . 281 | 1 , 48 | 97 , 69 |
Gipuzkoa | 30 . 947 | 3 , 89 | 89 , 02 |
Huelva | 19 . 045 | 5 , 76 | 86 , 05 |
Huesca | 7 . 461 | 9 , 22 | 82 , 97 |
Jaén | 17 . 564 | 1 , 90 | 96 , 73 |
León | 15 . 171 | 1 , 79 | 96 , 88 |
Lleida | 15 . 865 | 6 , 96 | 71 , 20 |
Rioja, | 12 . 968 | 12 , 08 | 70 , 12 |
Lugo | 7 . 774 | 1 , 36 | 96 , 56 |
Madrid | 225 . 379 | 13 , 57 | 76 , 33 |
Málaga | 76 . 626 | 10 , 09 | 77 , 20 |
Murcia | 69 . 886 | 7 , 09 | 85 , 01 |
Navarra | 28 . 911 | 7 , 92 | 80 , 02 |
Ourense | 8 . 476 | 2 , 33 | 94 , 66 |
Asturias | 41 . 356 | 1 , 65 | 94 , 11 |
Palencia | 5 . 680 | 3 , 19 | 90 , 33 |
Las Palmas | 51 . 931 | 6 , 82 | 77 , 54 |
Pontevedra | 34 . 874 | 4 , 19 | 91 , 51 |
Salamanca | 11 . 400 | 6 , 29 | 78 , 69 |
Tenerife | 52 . 695 | 4 , 40 | 91 , 16 |
Cantabria | 21 . 774 | 2 , 83 | 92 , 96 |
Segovia | 4 . 936 | 1 , 87 | 94 , 25 |
Sevilla | 85 . 195 | 7 , 54 | 80 , 27 |
Soria | 3 . 157 | 2 , 31 | 95 , 81 |
Tarragona | 35 . 009 | 9 , 84 | 77 , 23 |
Teruel | 4 . 400 | 0 , 55 | 98 , 27 |
Toledo | 22 . 773 | 5 , 63 | 80 , 87 |
Valencia | 106 . 926 | 2 , 91 | 94 , 11 |
Valladolid | 18 . 984 | 4 , 62 | 93 , 57 |
Bizkaia | 46 . 669 | 2 , 18 | 93 , 78 |
Zamora | 4 . 529 | 1 , 45 | 98 , 23 |
Zaragoza | 41 . 541 | 9 , 12 | 77 , 10 |
Ceuta | 1 . 926 | 5 , 44 | 84 , 98 |
Melilla | 1 . 924 | 15 , 52 | 69 , 05 |
Explanation:
- Number of proceedings. It includes all those procedures initial high and resumption of unemployment benefits that have been completed during the reference period regardless of the outcome of the completion of the proceedings.
- Average overall processing time. In calendar days the average age of procedures for unemployment benefits, calculated from the date the application procedure is completed the file.
- per cent of cases resolved in a period equal to or less than 15 days. Shows the percentage of cases determined about the files received during a period equal to or less than 15 calendar days (time limit set by the public employment service has had to make resolution), calculated on the date on which it has been formulated by the application.
- Note: The receipt of unemployment benefits recognized until the last business day of each month are made the day 10 the next month or first business day later.