Name | Amount |
---|---|
Chapter 1 : Direct taxes and social contributions | 18 . 578 . 197 , 26 |
Chapter 3 : Rates, public fees and other income | 235 . 689 , 20 |
Chapter 4 Current transfers: | 15 . 087 . 609 , 11 |
Chapter 5 Property Income: | 98 , 08 |
Chapter 6 : Disposition of real investments | 3 . 001 , 81 |
Chapter 7 Capital transfers: | 11 . 430 , 76 |
Chapter 8 : Financial assets | 794 , 00 |
Overall | 33 . 916 . 820 , 22 |
- Income 2014 PDF: 19 Kbps