Name | Amount |
---|---|
Chapter 1 : Direct taxes and social contributions | 20 . 331 . 005 , 03 |
Chapter 3 : Rates, public fees and other income | 218 . 310 , 00 |
Chapter 4 Current transfers: | 4 . 406 . 162 , 47 |
Chapter 5 Property Income: | 98 , 08 |
Chapter 6 : Disposition of real investments | 3 . 001 , 81 |
Chapter 7 Capital transfers: | 15 . 901 , 77 |
Chapter 8 : Financial assets | 794 , 00 |
Overall | 24 . 975 . 273 , 16 |
- Income 2016 PDF: 20 Kbps